Activities per year
Abstract
In this chapter, Kasper de Graaf, who is a doctoral student at the Henk de Jong Chair, discusses and evaluates the uniqueness of the so-called hourglass model that Henk de Jong used as a hermeneutical guide in reading the Bible and as a tool for understanding the relationship between the Old and New Testaments.
| Translated title of the contribution | The narrow path(s) of Henk de Jong's hourglass model |
|---|---|
| Original language | Dutch |
| Title of host publication | Christus in het Oude Testament |
| Subtitle of host publication | Henk de Jong over de verhouding tussen het Oude en het Nieuwe Testament |
| Editors | Jaap Dekker, Kasper de Graaf |
| Place of Publication | Amsterdam |
| Publisher | Buijten & Schipperheijn |
| Chapter | 2 |
| Pages | 33-48 |
| Number of pages | 16 |
| ISBN (Print) | 978-94-6369-267-0 |
| Publication status | Published - 13 May 2024 |
| Event | Christus in het Oude Testament: Herdenkingssymposium Henk de Jong - Theologische Universiteit Utrecht, Utrecht, Netherlands Duration: 29 Sept 2023 → 29 Sept 2023 https://www.pepredikanten.nl/seminars/herdenkingssymposium-christus-in-het-oude-testament/ |
Publication series
| Name | TU-Bezinningsreeks |
|---|---|
| Publisher | Buijten & Schipperheijn |
| Volume | 27 |
Conference
| Conference | Christus in het Oude Testament |
|---|---|
| Country/Territory | Netherlands |
| City | Utrecht |
| Period | 29/09/23 → 29/09/23 |
| Internet address |
Keywords
- Henk de Jong
- zandlopermodel
- verhouding OT/NT
- Old Testament
- reconciliation
- Israel
- Zion
Fingerprint
Dive into the research topics of 'The narrow path(s) of Henk de Jong's hourglass model'. Together they form a unique fingerprint.Activities
- 1 Oral presentation
-
De smalle weg(en) van het zandlopermodel van Henk de Jong
de Graaf, K. (Speaker)
29 Sept 2023Activity: Talk or presentation types › Oral presentation › Professional